Accommodation

| Unit | Size | Floor | Use Class | |
| sq ft | sq m | |||
| 01 | 738 | 69 | G/1st | B1/Resi |
| 02 | 603 | 56 | G/1st | B1/Resi |
| 03 | 609 | 57 | G/1st | B1/Resi |
| 04 | 609 | 57 | G/1st | B1/Resi |
| 05 | 609 | 57 | G/1st | B1/Resi |
| 06 | 611 | 57 | G/1st | B1/Resi |
| 07 | 597 | 55 | G/1st | B1/Resi |
| 08 | 599 | 56 | G/1st | B1/Resi |
| 09 | 597 | 55 | G/1st | B1/Resi |
| 10 | 599 | 56 | G/1st | B1/Resi |
| 11 | 1,020 | 94 | G/1st | B1/Resi |
Car Parking
Each apartment benefits from its own parking space.



